SJSH Parallel Homodromous Double-screw Extruder

Fit for filling, co-mixing, modifying and intensifying rubber-plastic and engineering resin, pelleting degradable agglomerate, carbon powder and magnetic powder, as well as jacket materials and insulated materials for cable.
| Name | Model | L/D Ratio | Rotate Speed of Screw | Motor Power | Output for reference |
| Parallel Double-screw Extruder | SJSH-30 | 32-48 | 500 | 5.5-11 | 5-20 |
| SJSH-40 | 300 | 18.5-22 | 50-100 | ||
| SJSH-60 | 300 | 30-55 | 150-250 | ||
| SJSH-65 | 500 | 55-75 | 200-350 | ||
| SJSH-72 | 500 | 75-110 | 350-600 | ||
| SJSH-92 | 300 | 160 | 400-800 | ||
| SJSH-110 | 160 | 185 | 750-1000 |

Copyright©Qingdao BADELI Huafeng Plastic Machinery Co., LTD, Transfer and copy are forbidden
Web:http://www.lvdusm.com E-mail:info@lvdusm.com
