SJ High-speed One-screw Exhaust Type Extruder
The machine is mainly used to extrude PVC, PP, PE, PP-R, ABS and other thermoplastic products, matched with corresponding auxiliary engines (including assembly drum), it also can process many kinds of plastic products, such as pipes, plates, silks, strips, special-shaped materials, granulation and so on.

| Parameter and Model | Screw Diameter(mm) | Length to Diameter Ratio | Revolution(r/min) | Plasticizing ability(kg/h) | Drive Power(kw) | Central height(mm) | Weight(t) |
| Sj-30/25 | 30 | 25:1 | 17-102 | SPVC5-10 | 3 | 1000 | 0.65 |
| Sj-45/25 | 45 | 25:1 | 16-160 | 42 | 7.5 | 500-1000 | 1.5 |
| Sj-65/25 | 65 | 25:1 | 17-84 | 40-65 | 18.5 | 1000 | 2.6 |
| Sj-65/28 | 65 | 28:1 | 12-120 | PEⅡO | 22 | 1000 | 3 |
| Sj-65/30 | 65 | 30:1 | 17-84 | 80 | 30 | 1000 | 3.5 |
| Sj-90/25 | 90 | 25:1 | 12-72 | SPVC40-100 | 37 | 1000 | 4 |
| Sj-90/28 | 90 | 28:1 | 12-120 | LOPE200 | 45 | 1000 | 4.5 |
| Sj-90/30 | 90 | 30:1 | 12-120 | Determined by materials | 55 | 1000 | 4.5 |
| Sj-90/33 | 90 | 33:1 | 12-120 | LDPE210 | 55 | 1000 | 5 |
| Sj-120/25 | 120 | 25:1 | 18-100 | 100-200 | 75 | 1100 | 5 |
| Sj-120/30 | 120 | 30:1 | 18-100 | 100-260 | 90 | 1100 | 5.3 |
| Sj-120/33 | 120 | 33:1 | 18-100 | 100-280 | 90 | 1100 | 5.6 |
| Sj-150/25 | 150 | 25:1 | 18-100 | 120-300 | 132 | 1100 | 7 |
| Sj-150/30 | 150 | 30:1 | 18-100 | 120-500 | 160 | 1100 | 7.5 |
| Sj-150/33 | 150 | 33:1 | 18-100 | 120-600 | 200 | 1100 | 8 |


Copyright©Qingdao BADELI Huafeng Plastic Machinery Co., LTD, Transfer and copy are forbidden
Web:http://www.lvdusm.com E-mail:info@lvdusm.com
